Draft Analysis
Draft Analysis
Sunday Fun Day| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA068-T | A+ | 1,795 Pts14-1 | R15 P2 J.Nailor +18 ADP | RB / TE | QB / WR |
| 2nd | DKNG Stock 7.26 | A | 1,733 Pts11-4 | R15 P3 K.Murray +27 ADP | WR / TE | QB / RB |
| 3rd | Big Ticket | A- | 1,725 Pts10-5 | R8 P7 T.Pollard +21 ADP | QB / WR | RB / TE |
| 4th | Big Ugly 2 | B+ | 1,716 Pts10-5 | R9 P4 K.Pitts +23 ADP | RB / WR | QB / TE |
| 5th | Jameis Winston | B | 1,708 Pts7-8 | R13 P5 M.Stafford +27 ADP | RB / WR | QB / TE |
| 6th | Jackson Browns | B | 1,694 Pts8-7 | R9 P8 T.Kraft +18 ADP | RB / WR | QB / TE |
| 7th | Rascally rabbit 5 | B- | 1,697 Pts7-8 | R14 P6 J.Coker +15 ADP | RB / WR | QB / TE |
| 8th | PPR3 Bijan/Nico | B- | 1,656 Pts9-6 | R15 P1 P.Eagles +12 ADP | QB / RB | WR / TE |
| 9th | Crush Em All | C+ | 1,639 Pts8-7 | R11 P11 B.Purdy +11 ADP | QB / RB | WR / TE |
| 10th | Funnybot | C | 1,603 Pts2-13 | R13 P10 J.Johnson +25 ADP | RB / TE | QB / WR |
| 11th | BREW CREW 32 | C | 1,614 Pts2-13 | R16 P4 J.Jennings +13 ADP | RB / TE | QB / WR |
| 12th | Mjb4 | C- | 1,596 Pts2-13 | R10 P1 J.Mason +26 ADP | RB / WR | QB / TE |









