Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1671.45 | --- | |
| 2 | 1603.90 | -67.55 | |
| 3 | 1510.45 | -161.00 | |
| 4 | 1496.60 | -174.85 | |
| 5 | 1452.80 | -218.65 | |
| 6 | 1421.70 | -249.75 | |
| 7 | 1414.35 | -257.10 | |
| 8 | 1272.00 | -399.45 | |
| 9 | 1249.75 | -421.70 | |
| 10 | 1065.55 | -605.90 |
Includes partial week 10 of 17 weeks
