Draft Analysis
Draft Analysis
Sunday-Funday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Run CMC | A+ | 1,785 Pts12-3 | R13 P3 X.Worthy +22 ADP | RB / WR | QB / TE |
| 2nd | MM AA 5 | A | 1,770 Pts13-2 | R11 P2 R.Pearsall +18 ADP | RB / WR | QB / TE |
| 3rd | War Eagle-A | A- | 1,709 Pts12-3 | R11 P9 J.Meyers +34 ADP | QB / WR | RB / TE |
| 4th | 82 | B+ | 1,692 Pts12-3 | R11 P11 J.Downs +18 ADP | QB / RB | WR / TE |
| 5th | Cal-Can 58 | B | 1,638 Pts8-7 | R15 P8 C.Little +20 ADP | RB / TE | QB / WR |
| 6th | Indy2 | B | 1,702 Pts10-5 | R16 P6 J.Bates +11 ADP | QB / RB | WR / TE |
| 7th | Team 7 | B- | 1,660 Pts8-7 | R14 P7 K.Shakir +6 ADP | RB / WR | QB / TE |
| 8th | RATS-F | B- | 1,656 Pts7-8 | R9 P12 J.Dart +10 ADP | RB / WR | QB / TE |
| 9th | The_Turfman | C+ | 1,632 Pts5-10 | R8 P8 D.Maye +29 ADP | RB / WR | QB / TE |
| 10th | Denver Gold | C | 1,596 Pts2-13 | R10 P12 M.Lemon +12 ADP | RB / WR | QB / TE |
| 11th | Arick AA 2 | C | 1,521 Pts1-14 | R9 P10 A.Pierce +22 ADP | QB / WR | RB / TE |
| 12th | Stella726 | C- | 1,475 Pts0-15 | R15 P4 J.Higgins +22 ADP | WR / TE | QB / RB |












