Draft Analysis
Draft Analysis
Malloys Pebbles 2| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Pickpockets D8 | A+ | 1,732 Pts13-2 | R16 P7 M.Fields +12 ADP | RB / WR | QB / TE |
| 2nd | Draft Kings 7.26 | A | 1,710 Pts10-5 | R9 P2 J.Dobbins +18 ADP | RB / TE | QB / WR |
| 3rd | Schitz 1 | A- | 1,700 Pts9-6 | R16 P1 H.Henry +19 ADP | RB / WR | QB / TE |
| 4th | Sackreiligous | B+ | 1,707 Pts8-7 | R9 P10 C.Godwin +24 ADP | RB / WR | QB / TE |
| 5th | Lets Go | B | 1,683 Pts11-4 | R8 P6 K.Pitts +13 ADP | QB / WR | RB / TE |
| 6th | Late July 2 | B | 1,670 Pts8-7 | R9 P1 M.Wilson +22 ADP | RB / WR | QB / TE |
| 7th | rascally rabbit 2 | B- | 1,684 Pts6-9 | R14 P8 D.Kincaid +35 ADP | RB / WR | QB / TE |
| 8th | Mark's Princess 2 | B- | 1,685 Pts5-10 | R14 P9 B.Mayfield +25 ADP | WR / TE | QB / RB |
| 9th | Revere Raiders 2 | C+ | 1,666 Pts9-6 | R8 P4 A.Pierce +4 ADP | QB / RB | WR / TE |
| 10th | BTCbull9 1 | C | 1,647 Pts7-8 | R12 P10 M.Stafford +20 ADP | QB / TE | RB / WR |
| 11th | Chill | C | 1,649 Pts4-11 | R2 P5 J.Jefferson +5 ADP | QB / RB | WR / TE |
| 12th | My House 71 | C- | 1,622 Pts0-15 | R11 P11 B.Nix +14 ADP | RB / WR | QB / TE |










