Standings
| RED Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 302 | |
| 8 | 2 | 1 | 0 | 284 | |
| 9 | 1 | 2 | 0 | 269 | |
| 12 | 0 | 3 | 0 | 265 | |
| WHITE Division | |||||
| # | Team | W | L | T | PF |
| 2 | 2 | 1 | 0 | 356 | |
| 4 | 2 | 1 | 0 | 318 | |
| 5 | 2 | 1 | 0 | 317 | |
| 10 | 0 | 3 | 0 | 277 | |
| BLUE Division | |||||
| # | Team | W | L | T | PF |
| 3 | 2 | 1 | 0 | 347 | |
| 6 | 2 | 1 | 0 | 298 | |
| 7 | 2 | 1 | 0 | 285 | |
| 11 | 0 | 3 | 0 | 271 | |
Thru week 3 of 14 weeks
