Draft Analysis
Draft Analysis
AA Slow 2hr XIV| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | LXN PIRATES | A+ | 1,813 Pts13-2 | R13 P1 M.Andrews +20 ADP | RB / WR | QB / TE |
| 2nd | Go hard or go home | A | 1,799 Pts13-2 | R13 P6 T.Allgeier +18 ADP | RB / TE | QB / WR |
| 3rd | GP-AA-V | A- | 1,801 Pts11-4 | R16 P6 J.Hill +14 ADP | RB / TE | QB / WR |
| 4th | House Atreides | B+ | 1,739 Pts6-9 | R15 P5 D.Stribling +20 ADP | RB / WR | QB / TE |
| 5th | Angry Bulls | B | 1,750 Pts9-6 | R12 P9 B.Nix +20 ADP | RB / WR | QB / TE |
| 6th | Hurts so Good 1 | B | 1,743 Pts7-8 | R14 P10 J.Coleman +24 ADP | WR / TE | QB / RB |
| 7th | CCI AA30 | B- | 1,754 Pts11-4 | R12 P3 J.Ferguson +15 ADP | RB / WR | QB / TE |
| 8th | Ron Rivera | B- | 1,755 Pts8-7 | R11 P2 M.Lemon +15 ADP | QB / RB | WR / TE |
| 9th | Rockers 4 | C+ | 1,710 Pts5-10 | R15 P11 P.Eagles +23 ADP | QB / RB | WR / TE |
| 10th | Grey Dogs V | C | 1,672 Pts3-12 | R9 P12 W.Robinson +33 ADP | RB / WR | QB / TE |
| 11th | PM1 | C | 1,652 Pts1-14 | R15 P8 D.Sampson +18 ADP | RB / WR | QB / TE |
| 12th | Cooking | C- | 1,618 Pts3-12 | R16 P4 H.Mevis +5 ADP | QB / RB | WR / TE |












