Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 1178.75 | |
| 5 | 5 | 4 | 0 | 1142.20 | |
| 6 | 5 | 4 | 0 | 1074.90 | |
| 7 | 4 | 5 | 0 | 1174.55 | |
| 10 | 3 | 6 | 0 | 936.45 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 3 | 0 | 1235.55 | |
| 3 | 5 | 4 | 0 | 1174.50 | |
| 4 | 5 | 4 | 0 | 1159.00 | |
| 8 | 3 | 6 | 0 | 1145.80 | |
| 9 | 3 | 6 | 0 | 1026.15 | |
Includes partial week 10 of 15 weeks
