Draft Analysis
Draft Analysis
sunday funday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Packers love 2 A+ | A+ | 1,984 Pts13-2 | R10 P5 D.Metcalf +13 ADP | QB / RB | WR / TE |
| 2nd | AVP5 | A | 1,959 Pts8-7 | R10 P10 B.Young +27 ADP | QB / WR | RB / TE |
| 3rd | The Blob | A- | 1,929 Pts12-3 | R10 P8 A.Pierce +18 ADP | QB / RB | WR / TE |
| 4th | Juliolottery2 | B+ | 1,935 Pts13-2 | R7 P7 J.Love +15 ADP | QB / RB | WR / TE |
| 5th | Edwardsville Eddie | B | 1,939 Pts10-5 | R13 P12 W.Marks +14 ADP | QB / WR | RB / TE |
| 6th | Got An Itch 2 | B | 1,910 Pts8-7 | R11 P4 J.Meyers +13 ADP | QB / WR | RB / TE |
| 7th | Weedman420 | B- | 1,874 Pts6-9 | R10 P12 C.Hubbard +20 ADP | QB / RB | WR / TE |
| 8th | El Bandito 7-26 MJ5 50 | B- | 1,859 Pts6-9 | R8 P4 T.Shough +32 ADP | QB / TE | RB / WR |
| 9th | TDS n XPS | C+ | 1,838 Pts3-12 | R14 P7 A.Kamara +24 ADP | QB / WR | RB / TE |
| 10th | The Expendables | C | 1,855 Pts3-12 | R9 P10 C.Stroud +26 ADP | QB / RB | WR / TE |
| 11th | Bay of Pigskins | C | 1,854 Pts4-11 | R8 P2 J.Price +16 ADP | RB / WR | QB / TE |
| 12th | Revolutionites | C- | 1,819 Pts4-11 | R12 P11 G.Kittle +20 ADP | RB / TE | QB / WR |










