Draft Analysis
Draft Analysis
Dimes Best Ball 255| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BB10 | A+ | 2,086 | R9 P7 H.Fannin Jr. +26 ADP | RB / WR | QB / TE |
| 2nd | NORM'S NUTCRACKERS 98 | A | 2,091 | R14 P9 J.Addison +24 ADP | RB / WR | QB / TE |
| 3rd | Z015XYZ | A- | 2,100 | R7 P1 L.Jackson +17 ADP | RB / WR | QB / TE |
| 4th | BCool PPR085 | B+ | 2,043 | R13 P3 I.Likely +40 ADP | QB / WR | RB / TE |
| 5th | Blast | B | 2,060 | R19 P10 J.Jennings +17 ADP | RB / WR | QB / TE |
| 6th | PWW VI | B- | 2,046 | R12 P6 J.Brooks +19 ADP | RB / WR | QB / TE |
| 7th | Banditz | C+ | 2,018 | R13 P4 G.Kittle +20 ADP | QB / WR | RB / TE |
| 8th | Sugarbears Dimes1 | C+ | 2,007 | R13 P6 R.White +29 ADP | RB / WR | QB / TE |
| 9th | D C | C | 1,966 | R16 P3 K.Concepcion +13 ADP | RB / WR | QB / TE |
| 10th | Stylin 03 | C- | 1,897 | R16 P2 R.Doubs +23 ADP | RB / WR | QB / TE |








