Draft Analysis
Draft Analysis
Lets Get it On| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JW-LGIO | A+ | 1,736 Pts12-3 | R16 P8 T.Loop +11 ADP | WR / TE | QB / RB |
| 2nd | War Eagle-8 | A | 1,708 Pts10-5 | R13 P7 X.Worthy +25 ADP | QB / RB | WR / TE |
| 3rd | Libra The Scales | A- | 1,706 Pts12-3 | R16 P11 M.Fields +16 ADP | QB / RB | WR / TE |
| 4th | Black Crowes | B+ | 1,691 Pts7-8 | R14 P9 J.Johnson +36 ADP | RB / TE | QB / WR |
| 5th | Joes best | B | 1,679 Pts9-6 | R4 P4 K.Williams +10 ADP | RB / WR | QB / TE |
| 6th | Dead Money AA 4 | B | 1,651 Pts6-9 | R9 P6 C.Hubbard +23 ADP | RB / WR | QB / TE |
| 7th | Cal-Can 57 | B- | 1,633 Pts7-8 | R10 P10 J.Meyers +24 ADP | WR / TE | QB / RB |
| 8th | Philly brown 22rs | B- | 1,659 Pts7-8 | R11 P12 M.Stafford +11 ADP | RB / TE | QB / WR |
| 9th | Acknowledge Me | C+ | 1,644 Pts8-7 | R12 P3 B.Purdy +16 ADP | QB / RB | WR / TE |
| 10th | Pickpockets D6 | C | 1,653 Pts3-12 | R16 P2 J.Nailor +31 ADP | RB / TE | QB / WR |
| 11th | 77 | C | 1,628 Pts4-11 | R16 P12 J.Jennings +22 ADP | RB / WR | QB / TE |
| 12th | C- | 1,632 Pts5-10 | R13 P8 M.Golden +13 ADP | QB / WR | RB / TE |











