Draft Analysis
Draft Analysis
Draftmasters VII| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Peckerwoods DM4 ($20) | A+ | 2,022 | R18 P5 K.Sadiq +22 ADP | RB / WR | QB / TE |
| 2nd | Killer Bees | A | 2,019 | R11 P4 S.LaPorta +19 ADP | RB / TE | QB / WR |
| 3rd | HORNS 20-13 | A- | 2,010 | R12 P9 T.Kelce +23 ADP | QB / RB | WR / TE |
| 4th | MM BB20 11 | B+ | 1,984 | R19 P1 J.Coker +32 ADP | RB / TE | QB / WR |
| 5th | DM Addict 725 | B | 1,948 | R17 P9 K.Mitchell +16 ADP | QB / RB | WR / TE |
| 6th | Storm Rules I | B- | 1,926 | R15 P10 J.Johnson +27 ADP | RB / WR | QB / TE |
| 7th | Dude 7-25-26 | C+ | 1,900 | R13 P5 G.Kittle +22 ADP | RB / WR | QB / TE |
| 8th | Mjb1 | C+ | 1,911 | R8 P8 J.Hurts +13 ADP | QB / WR | RB / TE |
| 9th | Stud 725 | C | 1,856 | R13 P7 J.Ferguson +20 ADP | QB / RB | WR / TE |
| 10th | Gronks gang | C- | 1,857 | R11 P8 I.Likely +25 ADP | RB / TE | QB / WR |








