Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1301.75 | |
| 7 | 4 | 5 | 0 | 1131.20 | |
| 10 | 3 | 6 | 0 | 1015.95 | |
| 12 | 1 | 8 | 0 | 877.55 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1109.80 | |
| 4 | 5 | 4 | 0 | 1094.65 | |
| 5 | 5 | 4 | 0 | 1035.95 | |
| 11 | 3 | 6 | 0 | 964.45 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 4 | 0 | 1102.60 | |
| 6 | 5 | 4 | 0 | 1023.50 | |
| 8 | 4 | 5 | 0 | 1082.50 | |
| 9 | 4 | 5 | 0 | 1071.30 | |
Includes partial week 10 of 15 weeks
