Draft Analysis
Draft Analysis
All-American 212| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JWAA212 | A+ | 1,833 Pts14-1 | R13 P1 Z.Charbonnet +24 ADP | RB / WR | QB / TE |
| 2nd | Kraken x29 | A | 1,787 Pts13-2 | R16 P11 D.Njoku +22 ADP | RB / WR | QB / TE |
| 3rd | My Little Pwny 010 | A- | 1,785 Pts11-4 | R10 P4 J.Meyers +18 ADP | RB / WR | QB / TE |
| 4th | 75 | B+ | 1,778 Pts9-6 | R12 P10 M.Stafford +21 ADP | RB / WR | QB / TE |
| 5th | Saw Gerrera | B | 1,758 Pts11-4 | R2 P8 J.Jefferson +8 ADP | RB / WR | QB / TE |
| 6th | Positive vibes | B | 1,747 Pts9-6 | R9 P12 A.Pierce +25 ADP | RB / WR | QB / TE |
| 7th | TacoCorp | B- | 1,719 Pts6-9 | R9 P7 R.White +18 ADP | QB / TE | RB / WR |
| 8th | HASBEENS 4 | B- | 1,722 Pts6-9 | R16 P9 A.Ekeler +26 ADP | QB / RB | WR / TE |
| 9th | JayBo65 | C+ | 1,713 Pts1-14 | R9 P10 W.Robinson +29 ADP | RB / WR | QB / TE |
| 10th | Cal-Can 56 | C | 1,683 Pts4-11 | R12 P7 R.Shaheed +11 ADP | QB / RB | WR / TE |
| 11th | Home On The Strange | C | 1,712 Pts5-10 | R9 P8 P.Washington +10 ADP | RB / WR | QB / TE |
| 12th | Pickpockets D21 | C- | 1,659 Pts1-14 | R14 P2 T.Shough +16 ADP | RB / TE | QB / WR |











