Draft Analysis
Draft Analysis
605 let freedom ride| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Forever Young Dreams | A+ | 1,835 Pts13-2 | R8 P9 R.Stevenson +20 ADP | RB / WR | QB / TE |
| 2nd | Julie's Team | A | 1,842 Pts14-1 | R13 P1 H.Texans +17 ADP | QB / RB | WR / TE |
| 3rd | SoDak Sundogs 2 | A- | 1,779 Pts11-4 | R9 P12 B.Thomas Jr. +32 ADP | RB / WR | QB / TE |
| 4th | Easy Money | B+ | 1,769 Pts9-6 | R9 P11 J.Mason +24 ADP | RB / TE | QB / WR |
| 5th | Mail Hary | B | 1,752 Pts8-7 | R9 P8 C.Tate +25 ADP | RB / WR | QB / TE |
| 6th | **** | B | 1,730 Pts9-6 | R5 P5 B.Irving +14 ADP | WR / TE | QB / RB |
| 7th | In Flames-S9 | B- | 1,755 Pts6-9 | R15 P9 J.Love +19 ADP | RB / WR | QB / TE |
| 8th | VIN56 | B- | 1,718 Pts4-11 | R16 P6 B.Strange +21 ADP | RB / WR | QB / TE |
| 9th | Provincials | C+ | 1,742 Pts8-7 | R10 P7 C.Hubbard +35 ADP | RB / WR | QB / TE |
| 10th | Roller Dogs | C | 1,738 Pts5-10 | R14 P10 T.Bigsby +10 ADP | RB / WR | QB / TE |
| 11th | Hamburger Face | C | 1,632 Pts3-12 | R15 P2 J.Coleman +27 ADP | WR / TE | QB / RB |
| 12th | Miami badger | C- | 1,578 Pts0-15 | R15 P10 J.Jaguars +7 ADP | QB / RB | WR / TE |











