Draft Analysis
Draft Analysis
Little Nicki| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA065 | A+ | 1,791 Pts14-1 | R16 P8 B.Robinson Jr. +33 ADP | RB / WR | QB / TE |
| 2nd | Namaths Knights | A | 1,752 Pts12-3 | R9 P8 T.Lawrence +8 ADP | RB / WR | QB / TE |
| 3rd | JBLIST | A- | 1,710 Pts10-5 | R16 P9 A.Ekeler +26 ADP | RB / WR | QB / TE |
| 4th | bobby o | B+ | 1,718 Pts9-6 | R12 P6 Q.Johnston +21 ADP | RB / WR | QB / TE |
| 5th | AZZCLOWNS 4 1 | B | 1,691 Pts9-6 | R14 P11 T.Allgeier +29 ADP | RB / WR | QB / TE |
| 6th | Mac 9rs | B | 1,708 Pts8-7 | R16 P12 K.Shakir +35 ADP | RB / TE | QB / WR |
| 7th | Spuds McKenzie | B- | 1,680 Pts8-7 | R13 P10 R.Shaheed +26 ADP | QB / RB | WR / TE |
| 8th | Pistol Pete | B- | 1,693 Pts7-8 | R14 P7 M.Golden +24 ADP | RB / WR | QB / TE |
| 9th | Broncos 7-24 1 | C+ | 1,651 Pts6-9 | R16 P2 B.Strange +20 ADP | RB / WR | QB / TE |
| 10th | Frozen Al Davis 17 | C | 1,632 Pts3-12 | R13 P9 I.Pacheco +24 ADP | WR / TE | QB / RB |
| 11th | My Team X | C | 1,435 Pts2-13 | R16 P1 S.Diggs +24 ADP | RB / WR | QB / TE |
| 12th | Friday Nite Lites | C- | 1,504 Pts2-13 | R15 P3 J.Jeudy +10 ADP | QB / TE | RB / WR |











