Draft Analysis
Draft Analysis
All-American 211| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | McLovin | A+ | 1,745 Pts12-3 | R16 P8 O.Cooper Jr. +17 ADP | RB / TE | QB / WR |
| 2nd | Lawdogs 5 | A | 1,756 Pts12-3 | R10 P10 J.Meyers +24 ADP | RB / WR | QB / TE |
| 3rd | My Little Pwny 009 | A- | 1,751 Pts11-4 | R4 P6 J.Allen +16 ADP | RB / WR | QB / TE |
| 4th | Broncs VIIII | B+ | 1,718 Pts10-5 | R11 P9 B.Nix +12 ADP | QB / RB | WR / TE |
| 5th | Can't get right 2 | B | 1,720 Pts11-4 | R8 P2 M.Harrison Jr. +7 ADP | RB / WR | QB / TE |
| 6th | 76 | B | 1,682 Pts6-9 | R12 P9 R.Shaheed +13 ADP | RB / WR | QB / TE |
| 7th | Morning Wood I-1 | B- | 1,669 Pts7-8 | R5 P6 T.Henderson +11 ADP | RB / WR | QB / TE |
| 8th | S-Birds ss | B- | 1,687 Pts7-8 | R8 P11 C.Godwin +14 ADP | RB / TE | QB / WR |
| 9th | Deez Ones | C+ | 1,668 Pts5-10 | R8 P5 W.Robinson +11 ADP | RB / WR | QB / TE |
| 10th | Losing It 7-24d | C | 1,659 Pts5-10 | R7 P12 R.Stevenson +10 ADP | RB / WR | QB / TE |
| 11th | Mn Fast Start 6 | C | 1,608 Pts3-12 | R9 P10 D.Metcalf +16 ADP | RB / WR | QB / TE |
| 12th | Maui Panthers | C- | 1,544 Pts1-14 | R15 P1 T.Spears +47 ADP | QB / RB | WR / TE |











