Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1394.40 | --- | |
| 2 | 1356.75 | -37.65 | |
| 3 | 1332.40 | -62.00 | |
| 4 | 1321.75 | -72.65 | |
| 5 | 1307.35 | -87.05 | |
| 6 | 1280.05 | -114.35 | |
| 7 | 1276.45 | -117.95 | |
| 8 | 1252.65 | -141.75 | |
| 9 | 1201.70 | -192.70 | |
| 10 | 1107.70 | -286.70 |
Includes partial week 10 of 17 weeks
