Draft Analysis
Draft Analysis
friday nite sflex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Crazy Fingers | A+ | 2,039 Pts12-3 | R6 P8 P.Mahomes +23 ADP | QB / RB | WR / TE |
| 2nd | Jets 2 B+ | A | 2,044 Pts12-3 | R10 P7 D.Jones +16 ADP | QB / RB | WR / TE |
| 3rd | Dirtybirds41 | A- | 2,006 Pts10-5 | R8 P5 S.Darnold +16 ADP | QB / WR | RB / TE |
| 4th | Dexter Bussey 2 | B+ | 2,010 Pts11-4 | R14 P12 C.Rodriguez Jr. +17 ADP | QB / TE | RB / WR |
| 5th | Superflex Your Muscles | B | 1,983 Pts10-5 | R10 P4 C.Sutton +19 ADP | QB / TE | RB / WR |
| 6th | Valheart | B | 1,979 Pts8-7 | R12 P6 T.Kelce +24 ADP | QB / RB | WR / TE |
| 7th | IRONCHEF | B- | 1,966 Pts10-5 | R10 P10 C.Hubbard +19 ADP | QB / WR | RB / TE |
| 8th | Aerial Assault | B- | 1,983 Pts6-9 | R6 P9 M.Nabers +16 ADP | QB / RB | WR / TE |
| 9th | Legends Game | C+ | 1,889 Pts4-11 | R11 P12 G.Smith +10 ADP | QB / RB | WR / TE |
| 10th | Julio79 | C | 1,873 Pts3-12 | R15 P10 K.Cousins +11 ADP | QB / WR | RB / TE |
| 11th | Fried shrimp 3 | C | 1,830 Pts3-12 | R13 P2 T.Tracy Jr. +10 ADP | QB / WR | RB / TE |
| 12th | Super Mario Dart | C- | 1,838 Pts1-14 | R9 P11 C.Tate +14 ADP | QB / RB | WR / TE |











