Draft Analysis
Draft Analysis
friday nite sflex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Crazy Fingers | A+ | 1,987 Pts12-3 | R6 P8 P.Mahomes +23 ADP | QB / RB | WR / TE |
| 2nd | Aerial Assault | A | 1,932 Pts11-4 | R6 P9 M.Nabers +16 ADP | QB / RB | WR / TE |
| 3rd | Dexter Bussey 2 | A- | 1,939 Pts11-4 | R14 P12 C.Rodriguez Jr. +17 ADP | QB / TE | RB / WR |
| 4th | Jets 2 | B+ | 1,977 Pts11-4 | R10 P7 D.Jones +16 ADP | QB / RB | WR / TE |
| 5th | IRONCHEF | B | 1,925 Pts9-6 | R10 P10 C.Hubbard +19 ADP | QB / WR | RB / TE |
| 6th | Superflex Your Muscles | B | 1,906 Pts8-7 | R10 P4 C.Sutton +19 ADP | QB / TE | RB / WR |
| 7th | Dirtybirds41 | B- | 1,892 Pts7-8 | R8 P5 S.Darnold +16 ADP | QB / WR | RB / TE |
| 8th | Valheart | B- | 1,898 Pts4-11 | R12 P6 T.Kelce +24 ADP | QB / RB | WR / TE |
| 9th | Legends Game | C+ | 1,869 Pts8-7 | R11 P12 G.Smith +10 ADP | QB / RB | WR / TE |
| 10th | Wal Dart | C | 1,818 Pts6-9 | R9 P11 C.Tate +14 ADP | QB / RB | WR / TE |
| 11th | Julio79 | C | 1,823 Pts2-13 | R15 P10 K.Cousins +11 ADP | QB / WR | RB / TE |
| 12th | Fried shrimp 3 | C- | 1,738 Pts1-14 | R13 P2 T.Tracy Jr. +10 ADP | QB / WR | RB / TE |











