Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 250| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | DROPPING DIMES 13 | A+ | 2,410 | R19 P5 O.Cooper Jr. +21 ADP | QB / WR | RB / TE |
| 2nd | heartbeat5 | A | 2,395 | R8 P1 B.Irving +15 ADP | QB / WR | RB / TE |
| 3rd | Andy is back 1 | A- | 2,384 | R19 P3 K.Sadiq +24 ADP | QB / TE | RB / WR |
| 4th | BCool SF053 | B+ | 2,371 | R14 P9 J.Downs +13 ADP | QB / RB | WR / TE |
| 5th | BB06SF | B | 2,343 | R19 P6 J.Jeudy +23 ADP | QB / RB | WR / TE |
| 6th | RIP 1 SF DIMES | B- | 2,317 | R11 P7 B.Young +16 ADP | QB / WR | RB / TE |
| 7th | NORM'S NUTCRACKERS 95 | C+ | 2,336 | R13 P8 J.Meyers +17 ADP | QB / RB | WR / TE |
| 8th | Fleckx N Effect | C+ | 2,324 | R20 P10 C.Otton +12 ADP | QB / WR | RB / TE |
| 9th | No Time | C | 2,258 | R8 P2 M.Stafford +27 ADP | QB / RB | WR / TE |
| 10th | CGU - DM5 | C- | 2,269 | R15 P4 M.Lemon +26 ADP | QB / TE | RB / WR |










