Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 249| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Best ball 3 | A+ | 2,447 | R17 P10 T.Tagovailoa +26 ADP | QB / RB | WR / TE |
| 2nd | Best Ball 16 | A | 2,457 | R6 P8 J.Dart +23 ADP | QB / RB | WR / TE |
| 3rd | Luck over Skill 4 | A- | 2,407 | R15 P6 M.Lemon +26 ADP | QB / RB | WR / TE |
| 4th | VikingAllen69 | B+ | 2,385 | R13 P1 M.Willis +44 ADP | RB / WR | QB / TE |
| 5th | Southend 739 | B | 2,373 | R12 P3 B.Young +22 ADP | QB / RB | WR / TE |
| 6th | Humboldt Crabs 3 | B- | 2,354 | R14 P9 G.Kittle +15 ADP | QB / RB | WR / TE |
| 7th | MuViking5 | C+ | 2,267 | R20 P6 T.Hill +27 ADP | QB / RB | WR / TE |
| 8th | Bbbbbubbbleessss sf10 | C+ | 2,307 | R6 P4 D.Prescott +23 ADP | QB / WR | RB / TE |
| 9th | The Seven | C | 2,246 | R19 P9 K.Cousins +23 ADP | QB / RB | WR / TE |
| 10th | John Madden 8.1 | C- | 2,180 | R20 P7 S.Sanders +33 ADP | QB / RB | WR / TE |










