Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1260.95 | --- | |
| 2 | 1215.80 | -45.15 | |
| 3 | 1211.05 | -49.90 | |
| 4 | 1194.05 | -66.90 | |
| 5 | 1192.65 | -68.30 | |
| 6 | 1154.75 | -106.20 | |
| 7 | 1106.30 | -154.65 | |
| 8 | 1102.40 | -158.55 | |
| 9 | 1076.45 | -184.50 | |
| 10 | 1009.50 | -251.45 |
Includes partial week 9 of 17 weeks
