Draft Analysis
Draft Analysis
Dakota Lakota| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SoDak Sundogs 1 | A+ | 1,836 Pts14-1 | R16 P12 M.Washington Jr. +18 ADP | RB / WR | QB / TE |
| 2nd | McStud | A | 1,804 Pts12-3 | R16 P6 J.Jeudy +26 ADP | RB / WR | QB / TE |
| 3rd | Forever Young Hearts | A- | 1,811 Pts10-5 | R12 P4 M.Andrews +14 ADP | RB / WR | QB / TE |
| 4th | Sand Wedge 1 | B+ | 1,800 Pts10-5 | R10 P10 K.Gainwell +27 ADP | RB / WR | QB / TE |
| 5th | Donkey Kong | B | 1,766 Pts10-5 | R11 P5 J.Addison +17 ADP | RB / WR | QB / TE |
| 6th | American Eagles | B | 1,732 Pts10-5 | R14 P9 R.Doubs +36 ADP | WR / TE | QB / RB |
| 7th | Meerkats | B- | 1,736 Pts9-6 | R16 P7 J.Hill +14 ADP | QB / TE | RB / WR |
| 8th | Dboys 3 | B- | 1,696 Pts5-10 | R14 P2 X.Worthy +32 ADP | RB / TE | QB / WR |
| 9th | Show Me Your TDs | C+ | 1,684 Pts5-10 | R12 P1 G.Kittle +28 ADP | RB / TE | QB / WR |
| 10th | Sausage Fingers | C | 1,599 Pts2-13 | R10 P11 C.Hubbard +39 ADP | RB / WR | QB / TE |
| 11th | Mafioso | C | 1,646 Pts2-13 | R16 P3 D.Sampson +28 ADP | WR / TE | QB / RB |
| 12th | BountyHunter | C- | 1,624 Pts1-14 | R8 P5 R.Stevenson +16 ADP | RB / WR | QB / TE |











