Draft Analysis
Draft Analysis
All-American 207| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | DDT's TD's | A+ | 1,734 Pts12-3 | R15 P3 T.Shough +30 ADP | RB / TE | QB / WR |
| 2nd | Austin Wranglers | A | 1,753 Pts11-4 | R8 P9 A.Pierce +10 ADP | RB / TE | QB / WR |
| 3rd | Dirtybirds40 | A- | 1,737 Pts13-2 | R16 P12 K.Allen +9 ADP | RB / WR | QB / TE |
| 4th | CJB AA064 | B+ | 1,725 Pts10-5 | R11 P11 J.Ferguson +12 ADP | QB / WR | RB / TE |
| 5th | JWAA207 | B | 1,710 Pts10-5 | R8 P5 J.Daniels +18 ADP | RB / WR | QB / TE |
| 6th | War Eagle-5 | B | 1,680 Pts8-7 | R12 P8 T.Spears +18 ADP | QB / TE | RB / WR |
| 7th | Detroit Rock City | B- | 1,708 Pts8-7 | R15 P6 B.Mayfield +35 ADP | RB / WR | QB / TE |
| 8th | Top Dogs 1 | B- | 1,696 Pts6-9 | R8 P11 C.Godwin +14 ADP | RB / TE | QB / WR |
| 9th | JayBo62 | C+ | 1,677 Pts4-11 | R14 P6 J.Coker +16 ADP | RB / WR | QB / TE |
| 10th | Howard Bender Over | C | 1,658 Pts4-11 | R8 P1 K.Pitts +8 ADP | QB / RB | WR / TE |
| 11th | NYR 26 | C | 1,589 Pts3-12 | R14 P4 L.Rams +19 ADP | RB / WR | QB / TE |
| 12th | Short ShortZ | C- | 1,594 Pts1-14 | None | RB / WR | QB / TE |












