Draft Analysis
Draft Analysis
Slow Run for the Money| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Team King 3 | A+ | 1,921 Pts12-2 | R11 P7 K.Gainwell +18 ADP | QB / RB | WR / TE |
| 2nd | Cowboys-Bears | A | 1,865 Pts12-2 | R12 P7 T.Kelce +25 ADP | RB / WR | QB / TE |
| 3rd | WORLD IS YOURZ...7/29$125 | A- | 1,860 Pts9-5 | R10 P11 C.Hubbard +18 ADP | QB / WR | RB / TE |
| 4th | OCEAN FLEX | B+ | 1,830 Pts10-4 | R13 P9 J.Ferguson +22 ADP | RB / WR | QB / TE |
| 5th | $lomo | B | 1,827 Pts11-3 | R10 P2 B.Young +19 ADP | QB / TE | RB / WR |
| 6th | 4dueces | B | 1,834 Pts8-6 | R7 P10 T.Henderson +20 ADP | QB / RB | WR / TE |
| 7th | Howard Beach Broncos | B- | 1,821 Pts6-8 | R4 P9 J.Love +14 ADP | QB / RB | WR / TE |
| 8th | FlyEaglesFlyIII | B- | 1,801 Pts4-10 | R15 P1 J.Johnson +27 ADP | QB / RB | WR / TE |
| 9th | SPIDERMAN | C+ | 1,793 Pts4-10 | R14 P8 M.Andrews +28 ADP | QB / WR | RB / TE |
| 10th | Detroit (125 - 15) HS SF | C | 1,803 Pts2-12 | R2 P10 J.Burrow +8 ADP | QB / TE | RB / WR |
| 11th | BanjoLand | C | 1,809 Pts5-9 | R7 P8 D.Montgomery +15 ADP | QB / TE | RB / WR |
| 12th | snowbum1 | C- | 1,706 Pts1-13 | R11 P12 R.Harvey +43 ADP | RB / TE | QB / WR |











