Draft Analysis
Draft Analysis
Sit and Go 100 VII| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Schultz DM 100 8 | A+ | 2,069 | R19 P8 K.Shakir +44 ADP | QB / RB | WR / TE |
| 2nd | SNG DM 100 (3) | A | 2,069 | R11 P5 S.LaPorta +20 ADP | RB / WR | QB / TE |
| 3rd | Munsters of the Midway 3 | A- | 2,049 | R17 P4 R.Shaheed +33 ADP | RB / WR | QB / TE |
| 4th | Hippie TFuzz | B+ | 2,051 | R16 P2 X.Worthy +27 ADP | RB / WR | QB / TE |
| 5th | Notorious RICO 02 | B | 2,036 | R17 P6 K.Concepcion +26 ADP | RB / WR | QB / TE |
| 6th | Big Joe ! | B- | 2,046 | R9 P3 J.Hurts +18 ADP | RB / WR | QB / TE |
| 7th | draft master 100 | C+ | 1,983 | R11 P2 I.Likely +19 ADP | RB / TE | QB / WR |
| 8th | Tariff On 100 | C+ | 2,019 | R10 P10 T.Kraft +19 ADP | RB / WR | QB / TE |
| 9th | Ezzo | C | 1,953 | R7 P7 L.Jackson +23 ADP | RB / TE | QB / WR |
| 10th | Duck Hook 34 | C- | 1,974 | R20 P1 K.Sadiq +36 ADP | RB / WR | QB / TE |










