Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1144.25 | |
| 5 | 5 | 4 | 0 | 1134.00 | |
| 8 | 4 | 5 | 0 | 1032.35 | |
| 11 | 3 | 6 | 0 | 1073.80 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1081.80 | |
| 4 | 5 | 4 | 0 | 1175.80 | |
| 10 | 4 | 5 | 0 | 902.00 | |
| 12 | 3 | 6 | 0 | 1052.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1051.35 | |
| 6 | 4 | 5 | 0 | 1131.50 | |
| 7 | 4 | 5 | 0 | 1051.65 | |
| 9 | 4 | 5 | 0 | 993.60 | |
Includes partial week 10 of 15 weeks
