Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 0 | 1058.50 | |
| 6 | 5 | 4 | 0 | 1022.75 | |
| 9 | 3 | 6 | 0 | 1130.30 | |
| 12 | 2 | 7 | 0 | 1056.35 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1105.15 | |
| 2 | 6 | 3 | 0 | 1298.05 | |
| 3 | 6 | 3 | 0 | 1188.15 | |
| 10 | 3 | 6 | 0 | 998.40 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 4 | 0 | 1058.00 | |
| 7 | 5 | 4 | 0 | 1002.10 | |
| 8 | 4 | 5 | 0 | 1083.90 | |
| 11 | 3 | 6 | 0 | 931.50 | |
Includes partial week 10 of 15 weeks
