Auction Analysis
Auction Analysis
Auction **** show| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bobonapi | A+ | 2,357 | $22 L.Jackson +$13 AAV | QB / RB | WR / TE |
| 2nd | Rod Laver 2 | A | 2,358 | $42 J.Gibbs +$12 AAV | QB / RB | WR / TE |
| 3rd | Deer03 | A- | 2,326 | $13 B.Nix +$8 AAV | QB / WR | RB / TE |
| 4th | Bama A6 | B+ | 2,271 | $20 J.Burrow +$13 AAV | QB / RB | WR / TE |
| 5th | Kickit SF7-23 | B | 2,287 | $13 B.Purdy +$6 AAV | RB / TE | QB / WR |
| 6th | tnt | B- | 2,252 | $21 J.Daniels +$8 AAV | RB / WR | QB / TE |
| 7th | Draft Masters Auction | C+ | 2,206 | $12 M.Stafford +$10 AAV | QB / WR | RB / TE |
| 8th | Big Papas Patriots DM20-06 | C+ | 2,171 | $21 D.Maye +$10 AAV | QB / RB | WR / TE |
| 9th | Coops team | C | 2,133 | $12 P.Mahomes +$10 AAV | QB / RB | WR / TE |
| 10th | DM2 | C- | 2,030 | $9 B.Mayfield +$6 AAV | RB / WR | QB / TE |









