Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1416.00 | --- | |
| 2 | 1378.25 | -37.75 | |
| 3 | 1343.80 | -72.20 | |
| 4 | 1334.80 | -81.20 | |
| 5 | 1330.10 | -85.90 | |
| 6 | 1259.40 | -156.60 | |
| 7 | 1248.60 | -167.40 | |
| 8 | 1152.60 | -263.40 | |
| 9 | 1139.50 | -276.50 | |
| 10 | 1021.15 | -394.85 |
Includes partial week 10 of 17 weeks
