Draft Analysis
Draft Analysis
THE END ZONE MENTALITY| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | wym? | A+ | 2,050 Pts14-1 | R12 P7 A.Rodgers +32 ADP | QB / RB | WR / TE |
| 2nd | M23starheels45J | A | 2,000 Pts12-3 | R11 P8 B.Young +33 ADP | QB / WR | RB / TE |
| 3rd | Z-unit | A- | 2,024 Pts11-4 | R12 P4 M.Lemon +10 ADP | RB / WR | QB / TE |
| 4th | The Shipwrecked Fanny Bandits | B+ | 1,979 Pts9-6 | R14 P1 T.Tracy Jr. +18 ADP | QB / RB | WR / TE |
| 5th | THEM BOYZ 13 | B | 1,983 Pts9-6 | R9 P2 S.Darnold +22 ADP | QB / WR | RB / TE |
| 6th | Rock-N-Roll Part 2 | B | 1,940 Pts8-7 | R10 P10 J.Brissett +16 ADP | RB / WR | QB / TE |
| 7th | Vandaley Industries | B- | 1,915 Pts7-8 | R7 P5 C.Loveland +15 ADP | QB / TE | RB / WR |
| 8th | big knockers | B- | 1,862 Pts7-8 | R6 P12 C.Skattebo +26 ADP | QB / RB | WR / TE |
| 9th | RolloftheDie | C+ | 1,915 Pts5-10 | R12 P3 D.Jones +38 ADP | QB / TE | RB / WR |
| 10th | BIG CASINO 44 | C | 1,895 Pts2-13 | R11 P4 M.Pittman Jr. +9 ADP | QB / RB | WR / TE |
| 11th | chilling | C | 1,887 Pts4-11 | R10 P2 M.Harrison Jr. +15 ADP | QB / WR | RB / TE |
| 12th | The Tight Ends | C- | 1,885 Pts2-13 | R6 P6 L.Burden III +6 ADP | QB / RB | WR / TE |









