Draft Analysis
Draft Analysis
Wednesday Late Night!| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Any Given Sunday | A+ | 1,736 Pts12-3 | R6 P10 T.Warren +10 ADP | RB / TE | QB / WR |
| 2nd | BOOM | A | 1,699 Pts12-3 | R15 P1 S.Seahawks +22 ADP | QB / WR | RB / TE |
| 3rd | Bald Beavers 1 | A- | 1,691 Pts10-5 | R15 P5 D.Goedert +22 ADP | QB / WR | RB / TE |
| 4th | Texas Boobs | B+ | 1,728 Pts8-7 | R13 P10 M.Golden +16 ADP | RB / WR | QB / TE |
| 5th | Sophie AA 18 | B | 1,679 Pts10-5 | R15 P7 T.Shough +33 ADP | RB / TE | QB / WR |
| 6th | Dad | B | 1,701 Pts11-4 | R6 P2 L.Jackson +10 ADP | QB / RB | WR / TE |
| 7th | LABRONICS | B- | 1,698 Pts9-6 | R15 P9 J.Myers +17 ADP | RB / WR | QB / TE |
| 8th | Sir Williams Greatness | B- | 1,675 Pts7-8 | R12 P9 H.Texans +12 ADP | RB / TE | QB / WR |
| 9th | Ptwisted Pteradactyls 9 | C+ | 1,667 Pts5-10 | R13 P12 B.Mayfield +17 ADP | RB / WR | QB / TE |
| 10th | White Rangers | C | 1,650 Pts4-11 | R13 P6 B.Aubrey +37 ADP | RB / WR | QB / TE |
| 11th | Cal-Can 55 | C | 1,617 Pts0-15 | R15 P8 P.Eagles +17 ADP | QB / RB | WR / TE |
| 12th | My Team VIII | C- | 1,515 Pts2-13 | R15 P2 J.Coker +24 ADP | RB / WR | QB / TE |











