Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 6 | 3 | 0 | 1122.20 | |
| 8 | 4 | 5 | 0 | 1002.60 | |
| 9 | 4 | 5 | 0 | 997.65 | |
| 11 | 3 | 6 | 0 | 1025.20 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1091.90 | |
| 3 | 6 | 3 | 0 | 1309.70 | |
| 5 | 4 | 5 | 0 | 1086.20 | |
| 6 | 4 | 5 | 0 | 1070.90 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1152.00 | |
| 7 | 4 | 5 | 0 | 1006.25 | |
| 10 | 3 | 6 | 0 | 1070.85 | |
| 12 | 2 | 7 | 0 | 909.20 | |
Includes partial week 10 of 15 weeks
