Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1431.40 | --- | |
| 2 | 1346.90 | -84.50 | |
| 3 | 1306.10 | -125.30 | |
| 4 | 1284.45 | -146.95 | |
| 5 | 1266.35 | -165.05 | |
| 6 | 1205.10 | -226.30 | |
| 7 | 1202.70 | -228.70 | |
| 8 | 1171.45 | -259.95 | |
| 9 | 1145.05 | -286.35 | |
| 10 | 1131.50 | -299.90 |
Includes partial week 10 of 17 weeks
