Draft Analysis
Draft Analysis
Time to get dropped| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Eliminator Sapphire | A+ | 1,593 | R15 P8 A.Randall +55 ADP | QB / WR | RB / TE |
| 2nd | Lefty | A | 1,555 | R12 P8 F.Mendoza +71 ADP | QB / RB | WR / TE |
| 3rd | Better than Last Year | A | 1,543 | R15 P14 J.Tonges +53 ADP | QB / WR | RB / TE |
| 4th | Duuuuuval | A- | 1,545 | R15 P2 J.Wright +51 ADP | QB / RB | WR / TE |
| 5th | Gdog Elim | A- | 1,534 | R15 P3 J.Fields +70 ADP | QB / RB | WR / TE |
| 6th | Stallions 3 | B+ | 1,531 | R15 P9 C.Beck +71 ADP | QB / RB | WR / TE |
| 7th | KLCane ($50 elimination league) | B | 1,530 | R15 P5 I.TeSlaa +54 ADP | QB / RB | WR / TE |
| 8th | XXXXXXXXXXXXXXXX50 (2) | B | 1,501 | R15 P4 D.Claiborne +51 ADP | QB / WR | RB / TE |
| 9th | Canes22088 | B | 1,528 | R14 P5 E.Stowers +34 ADP | QB / RB | WR / TE |
| 10th | Slow Roll SFG L1 | B- | 1,519 | R8 P6 K.Gainwell +16 ADP | QB / TE | RB / WR |
| 11th | Lunchpails 50 | B- | 1,478 | R15 P6 B.Aiyuk +78 ADP | RB / TE | QB / WR |
| 12th | 7-29 Eliminator | C+ | 1,489 | R15 P17 K.Hunt +68 ADP | RB / TE | QB / WR |
| 13th | Four more weeks | C+ | 1,491 | R14 P3 L.Allen +33 ADP | QB / WR | RB / TE |
| 14th | Billy Bobs Scrubs | C | 1,454 | R14 P17 G.Bernard +47 ADP | QB / WR | RB / TE |
| 15th | BATMAN | C | 1,447 | R15 P11 C.Douglas +61 ADP | QB / RB | WR / TE |
| 16th | Pullinfront 50 SF | C | 1,397 | R14 P2 N.Singleton +47 ADP | RB / TE | QB / WR |
| 17th | WvRazorbk | C- | 1,430 | R13 P7 J.Tolbert +22 ADP | QB / WR | RB / TE |















