Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1447.30 | --- | |
| 2 | 1436.80 | -10.50 | |
| 3 | 1375.45 | -71.85 | |
| 4 | 1365.20 | -82.10 | |
| 5 | 1348.70 | -98.60 | |
| 6 | 1335.80 | -111.50 | |
| 7 | 1268.50 | -178.80 | |
| 8 | 1222.60 | -224.70 | |
| 9 | 1171.85 | -275.45 | |
| 10 | 1164.05 | -283.25 |
Includes partial week 10 of 17 weeks
