Draft Analysis
Draft Analysis
Dimes Best Ball 235| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BCool PPR080 | A+ | 2,055 | R11 P5 W.Robinson +21 ADP | QB / RB | WR / TE |
| 2nd | NORM'S NUTCRACKERS 88 | A | 2,076 | R10 P9 C.Hubbard +13 ADP | QB / RB | WR / TE |
| 3rd | Dex 2507 dimes | A- | 2,073 | R12 P7 R.White +19 ADP | RB / WR | QB / TE |
| 4th | Michael Buan Prize | B+ | 2,041 | R18 P8 T.Hockenson +30 ADP | RB / WR | QB / TE |
| 5th | Josie 8 | B | 2,041 | R6 P3 D.Moore +12 ADP | RB / WR | QB / TE |
| 6th | Dimes 11 | B- | 2,020 | R11 P9 A.Pierce +21 ADP | RB / WR | QB / TE |
| 7th | Best Balls In Town Y | C+ | 2,020 | R13 P1 G.Kittle +18 ADP | RB / WR | QB / TE |
| 8th | BB2 | C+ | 1,978 | R19 P6 D.Njoku +27 ADP | RB / TE | QB / WR |
| 9th | K36_D6 | C | 1,995 | R16 P1 H.Henry +12 ADP | RB / WR | QB / TE |
| 10th | Late July Dime | C- | 1,957 | R10 P4 C.Godwin +7 ADP | RB / WR | QB / TE |










