Auction Analysis
Auction Analysis
Thursday Night Cheers| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Coach's Crazies 4 | A+ | 1,764 Pts13-2 | $23 T.McBride +$8 AAV | RB / TE | QB / WR |
| 2nd | Pickpockets A2 | A | 1,750 Pts13-2 | $12 L.Jackson +$6 AAV | RB / WR | QB / TE |
| 3rd | Blind Beavers 37 | A- | 1,740 Pts12-3 | $2 C.Sutton +$4 AAV | RB / WR | QB / TE |
| 4th | Free Money_2 | B+ | 1,755 Pts9-6 | $45 C.McCaffrey +$5 AAV | RB / WR | QB / TE |
| 5th | MiniMe auc9 | B | 1,699 Pts10-5 | $3 B.Corum +$3 AAV | RB / WR | QB / TE |
| 6th | ESPN HR Department | B | 1,677 Pts6-9 | $48 J.Smith-Njigba +$3 AAV | QB / WR | RB / TE |
| 7th | Barry_Sanders_0730 | B- | 1,660 Pts5-10 | $26 K.Williams +$5 AAV | RB / WR | QB / TE |
| 8th | OAC Strong 1 | B- | 1,619 Pts5-10 | $35 D.Achane +$8 AAV | RB / WR | QB / TE |
| 9th | World Cup PK | C+ | 1,642 Pts7-8 | $24 J.Jacobs +$5 AAV | WR / TE | QB / RB |
| 10th | Purdy Good Team | C | 1,641 Pts5-10 | $8 D.Prescott +$2 AAV | RB / WR | QB / TE |
| 11th | Underdog | C | 1,638 Pts4-11 | $18 C.Skattebo +$6 AAV | WR / TE | QB / RB |
| 12th | Losing It 7-30a | C- | 1,479 Pts1-14 | $30 D.Henry +$5 AAV | RB / WR | QB / TE |











