Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1557.30 | --- | |
| 2 | 1365.20 | -192.10 | |
| 3 | 1362.35 | -194.95 | |
| 4 | 1338.70 | -218.60 | |
| 5 | 1273.25 | -284.05 | |
| 6 | 1203.85 | -353.45 | |
| 7 | 1191.20 | -366.10 | |
| 8 | 1185.65 | -371.65 | |
| 9 | 1124.55 | -432.75 | |
| 10 | 1122.35 | -434.95 |
Includes partial week 10 of 17 weeks
