Draft Analysis
Draft Analysis
Dimes Best Ball 232| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BCool PPR079 | A+ | 2,076 | R20 P3 D.Njoku +35 ADP | RB / WR | QB / TE |
| 2nd | JMK1 | A | 2,073 | R15 P4 J.Johnson +21 ADP | QB / WR | RB / TE |
| 3rd | NORM'S NUTCRACKERS 86 | A- | 2,048 | R17 P6 H.Henry +27 ADP | QB / RB | WR / TE |
| 4th | Z011Red Zone | B+ | 2,030 | R11 P2 J.Dart +18 ADP | QB / RB | WR / TE |
| 5th | Its Miller Time | B | 2,016 | R20 P6 J.Coleman +41 ADP | RB / WR | QB / TE |
| 6th | Oldnotdead | B- | 2,041 | R13 P1 G.Kittle +19 ADP | QB / RB | WR / TE |
| 7th | Dex 2317 | C+ | 2,022 | R17 P7 K.Sadiq +15 ADP | RB / WR | QB / TE |
| 8th | Slippery | C+ | 1,993 | R9 P9 H.Fannin Jr. +29 ADP | RB / TE | QB / WR |
| 9th | Old School 24 | C | 1,988 | R6 P8 D.Moore +17 ADP | RB / WR | QB / TE |
| 10th | JJ Dimes 6 | C- | 1,988 | R10 P1 K.Pitts +18 ADP | RB / WR | QB / TE |









