Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 3 | 0 | 970.45 | |
| 7 | 4 | 4 | 0 | 965.45 | |
| 10 | 2 | 6 | 0 | 1004.00 | |
| 11 | 2 | 6 | 0 | 885.10 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 2 | 0 | 1066.05 | |
| 2 | 6 | 2 | 0 | 1017.85 | |
| 6 | 4 | 4 | 0 | 983.65 | |
| 12 | 2 | 6 | 0 | 828.15 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 3 | 0 | 1062.20 | |
| 4 | 5 | 3 | 0 | 999.00 | |
| 8 | 4 | 4 | 0 | 882.80 | |
| 9 | 3 | 5 | 0 | 880.25 | |
Includes partial week 9 of 15 weeks
