Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1445.30 | --- | |
| 2 | 1360.30 | -85.00 | |
| 3 | 1340.20 | -105.10 | |
| 4 | 1322.85 | -122.45 | |
| 5 | 1275.70 | -169.60 | |
| 6 | 1262.10 | -183.20 | |
| 7 | 1253.80 | -191.50 | |
| 8 | 1198.60 | -246.70 | |
| 9 | 1166.75 | -278.55 | |
| 10 | 1146.20 | -299.10 |
Includes partial week 10 of 17 weeks
