Draft Analysis
Draft Analysis
Dimes Best Ball 231| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Z010Go Deep | A+ | 2,096 | R12 P9 J.Mason +22 ADP | RB / WR | QB / TE |
| 2nd | Jagator | A | 2,020 | R11 P7 W.Robinson +23 ADP | QB / TE | RB / WR |
| 3rd | BCool PPR078 | A- | 2,051 | R20 P10 K.Boutte +13 ADP | RB / WR | QB / TE |
| 4th | BellaRocco | B+ | 2,058 | R15 P4 R.Shaheed +11 ADP | QB / RB | WR / TE |
| 5th | NORM'S NUTCRACKERS 85 | B | 2,026 | R11 P9 M.Wilson +25 ADP | RB / WR | QB / TE |
| 6th | Ravs Revenge | B- | 2,044 | R8 P6 J.Daniels +14 ADP | QB / RB | WR / TE |
| 7th | Peaser 9 | C+ | 2,048 | R4 P5 B.Bowers +15 ADP | RB / WR | QB / TE |
| 8th | Menomonie Indians | C+ | 1,983 | R11 P8 I.Likely +24 ADP | RB / TE | QB / WR |
| 9th | Like Clockwork | C | 1,938 | R16 P8 C.Okonkwo +21 ADP | RB / WR | QB / TE |
| 10th | JJ Dimes 7 | C- | 1,907 | R6 P1 D.Moore +10 ADP | RB / WR | QB / TE |










