Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1131.35 | |
| 2 | 5 | 3 | 0 | 1050.90 | |
| 3 | 5 | 3 | 0 | 1024.25 | |
| 4 | 5 | 3 | 0 | 972.00 | |
| 5 | 4 | 4 | 0 | 1015.65 | |
| 6 | 4 | 4 | 0 | 943.30 | |
| 7 | 4 | 4 | 0 | 931.15 | |
| 8 | 4 | 4 | 0 | 906.05 | |
| 9 | 4 | 4 | 0 | 855.35 | |
| 10 | 3 | 5 | 0 | 1012.20 | |
| 11 | 2 | 6 | 0 | 898.15 | |
| 12 | 2 | 6 | 0 | 814.90 |
Thru week 8 of 14 weeks
