Auction Analysis
Auction Analysis
BIGGY SMALLZ SF AUC| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BEATZ 47* | A+ | 1,997 Pts13-2 | $6 J.Waddle +$11 AAV | QB / RB | WR / TE |
| 2nd | snowbu44 | A | 1,970 Pts13-2 | $21 D.London +$6 AAV | WR / TE | QB / RB |
| 3rd | SFlex 1 Lawrence/JT | A- | 1,916 Pts9-6 | $8 K.Murray +$7 AAV | QB / RB | WR / TE |
| 4th | Wyatt 10 | B+ | 1,923 Pts11-4 | $9 T.McMillan +$7 AAV | QB / WR | RB / TE |
| 5th | ginger popz ll | B | 1,887 Pts10-5 | $4 S.Darnold +$5 AAV | WR / TE | QB / RB |
| 6th | SF Biddy | B | 1,910 Pts10-5 | $1 G.Smith +$2 AAV | QB / RB | WR / TE |
| 7th | Los Haggis AA 68* | B- | 1,873 Pts7-8 | $3 C.Stroud +$6 AAV | QB / RB | WR / TE |
| 8th | Fatso? | B- | 1,784 Pts5-10 | $9 B.Mayfield +$6 AAV | QB / WR | RB / TE |
| 9th | Bijan Gibbs | C+ | 1,842 Pts6-9 | $15 D.Smith +$5 AAV | QB / RB | WR / TE |
| 10th | Bustin a Sag | C | 1,820 Pts4-11 | $4 H.Fannin Jr. +$4 AAV | QB / WR | RB / TE |
| 11th | Cardinals 3 | C | 1,496 Pts2-13 | $1 R.Pearsall +$4 AAV | QB / TE | RB / WR |
| 12th | Big Market 89 1 | C- | 1,408 Pts0-15 | $1 B.Robinson Jr. +$6 AAV | RB / WR | QB / TE |












