Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1417.30 | --- | |
| 2 | 1371.75 | -45.55 | |
| 3 | 1363.40 | -53.90 | |
| 4 | 1284.10 | -133.20 | |
| 5 | 1266.25 | -151.05 | |
| 6 | 1263.75 | -153.55 | |
| 7 | 1237.55 | -179.75 | |
| 8 | 1208.15 | -209.15 | |
| 9 | 1203.70 | -213.60 | |
| 10 | 1181.95 | -235.35 |
Includes partial week 10 of 17 weeks
