Draft Analysis
Draft Analysis
All-American 191| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA060 | A+ | 1,769 Pts13-2 | R9 P5 C.Godwin +19 ADP | RB / TE | QB / WR |
| 2nd | My Little Pwny 006 | A | 1,760 Pts12-3 | R11 P10 W.Marks +17 ADP | RB / WR | QB / TE |
| 3rd | Spidey Sense H-1 | A- | 1,730 Pts12-3 | R16 P9 H.Henry +27 ADP | RB / WR | QB / TE |
| 4th | Nyquillus Dillwad-LSU | B+ | 1,726 Pts9-6 | R8 P10 M.Wilson +20 ADP | RB / WR | QB / TE |
| 5th | Risky Business | B | 1,693 Pts9-6 | R12 P12 J.Ferguson +25 ADP | RB / TE | QB / WR |
| 6th | Cosmo 11 | B | 1,687 Pts8-7 | R8 P5 C.Tate +10 ADP | RB / TE | QB / WR |
| 7th | War Eagle-2 | B- | 1,677 Pts6-9 | R12 P6 J.Addison +27 ADP | QB / WR | RB / TE |
| 8th | Newfforlife5 | B- | 1,677 Pts6-9 | R16 P7 P.Steelers +9 ADP | RB / WR | QB / TE |
| 9th | NYR 24 | C+ | 1,671 Pts4-11 | R16 P11 D.Njoku +25 ADP | RB / WR | QB / TE |
| 10th | Nathan 7 | C | 1,632 Pts5-10 | R15 P11 K.Sadiq +16 ADP | RB / WR | QB / TE |
| 11th | Early PPR 1 AJ/TE | C | 1,635 Pts5-10 | R15 P9 C.Ridley +25 ADP | RB / WR | QB / TE |
| 12th | Night Prowler 1 | C- | 1,624 Pts1-14 | R16 P1 D.Boston +8 ADP | RB / WR | QB / TE |









