Draft Analysis
Draft Analysis
All-American 191| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA060 | A+ | 1,802 Pts13-2 | R9 P5 C.Godwin +19 ADP | RB / TE | QB / WR |
| 2nd | My Little Pwny 006 | A | 1,786 Pts11-4 | R11 P10 W.Marks +17 ADP | RB / WR | QB / TE |
| 3rd | Nyquillus Dillwad-LSU | A- | 1,786 Pts9-6 | R8 P10 M.Wilson +20 ADP | RB / WR | QB / TE |
| 4th | Spidey Sense H-1 | B+ | 1,769 Pts11-4 | R16 P9 H.Henry +27 ADP | RB / WR | QB / TE |
| 5th | Risky Business | B | 1,765 Pts9-6 | R12 P12 J.Ferguson +25 ADP | RB / TE | QB / WR |
| 6th | War Eagle-2 | B | 1,760 Pts7-8 | R12 P6 J.Addison +27 ADP | QB / WR | RB / TE |
| 7th | Newfforlife5 | B- | 1,765 Pts8-7 | R16 P7 P.Steelers +9 ADP | RB / WR | QB / TE |
| 8th | Cosmo 11 | B- | 1,732 Pts7-8 | R8 P5 C.Tate +10 ADP | RB / TE | QB / WR |
| 9th | NYR 24 | C+ | 1,707 Pts4-11 | R16 P11 D.Njoku +25 ADP | RB / WR | QB / TE |
| 10th | Nathan 7 | C | 1,689 Pts5-10 | R15 P11 K.Sadiq +16 ADP | RB / WR | QB / TE |
| 11th | Night Prowler 1 | C | 1,691 Pts3-12 | R16 P1 D.Boston +8 ADP | RB / WR | QB / TE |
| 12th | Early PPR 1 AJ/TE | C- | 1,690 Pts3-12 | R15 P9 C.Ridley +25 ADP | RB / WR | QB / TE |









