Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 228| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BCool SF049 | A+ | 2,375 | R13 P3 W.Robinson +23 ADP | QB / RB | WR / TE |
| 2nd | DBs Lobos SF - 9 | A | 2,386 | R17 P1 K.Concepcion +26 ADP | QB / WR | RB / TE |
| 3rd | DROPPING DIMES 5 SF 49ers | A- | 2,396 | R14 P6 T.Kraft +33 ADP | QB / WR | RB / TE |
| 4th | JULY SF DIMETIME | B+ | 2,356 | R9 P4 K.Murray +21 ADP | QB / RB | WR / TE |
| 5th | ZFG1 | B | 2,348 | R12 P5 C.Stroud +35 ADP | QB / RB | WR / TE |
| 6th | Andrew Grace Prize | B- | 2,335 | R19 P9 D.Njoku +24 ADP | QB / WR | RB / TE |
| 7th | JJ Dimes 8 | C+ | 2,340 | R18 P3 S.Diggs +12 ADP | QB / RB | WR / TE |
| 8th | NORM'S NUTCRACKERS 82 | C+ | 2,322 | R15 P7 T.Tracy Jr. +11 ADP | QB / RB | WR / TE |
| 9th | PekingeseHyperactive | C | 2,318 | R14 P9 F.Mendoza +14 ADP | QB / RB | WR / TE |
| 10th | Michael Buan Prize | C- | 2,278 | R11 P10 B.Young +20 ADP | QB / WR | RB / TE |









