Draft Analysis
Draft Analysis
Sunday Funday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JayBo61 | A+ | 1,707 Pts14-1 | R15 P6 T.Shough +32 ADP | RB / TE | QB / WR |
| 2nd | JWSunFun1 | A | 1,716 Pts11-4 | R15 P3 D.Goedert +20 ADP | WR / TE | QB / RB |
| 3rd | BREW CREW 31 | A- | 1,697 Pts8-7 | R14 P6 T.Allgeier +24 ADP | RB / WR | QB / TE |
| 4th | STUDS AND DUDS | B+ | 1,734 Pts11-4 | R15 P5 H.Henry +12 ADP | RB / WR | QB / TE |
| 5th | greece redskins 2 | B | 1,700 Pts10-5 | R12 P4 T.Spears +14 ADP | RB / WR | QB / TE |
| 6th | Go Blue ! | B | 1,673 Pts10-5 | R10 P5 I.Likely +23 ADP | RB / WR | QB / TE |
| 7th | Indy1 | B- | 1,716 Pts11-4 | R10 P12 J.Addison +9 ADP | QB / RB | WR / TE |
| 8th | NO RAGRETS | B- | 1,669 Pts5-10 | R12 P1 B.Purdy +14 ADP | RB / WR | QB / TE |
| 9th | Fall 3 | C+ | 1,651 Pts5-10 | R9 P11 K.Pitts +30 ADP | RB / WR | QB / TE |
| 10th | 73 | C | 1,586 Pts3-12 | R15 P2 J.Johnson +41 ADP | RB / WR | QB / TE |
| 11th | Goal line Grizzlies | C | 1,580 Pts2-13 | R15 P10 D.Njoku +10 ADP | RB / WR | QB / TE |
| 12th | Don't Mess With The Dogg 6 | C- | 1,474 Pts0-15 | R13 P4 R.Doubs +21 ADP | RB / TE | QB / WR |











