Draft Analysis
Draft Analysis
Case of the Mundays| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Detroit (30 - 57) | A+ | 2,024 Pts13-2 | R9 P2 C.Stroud +18 ADP | QB / TE | RB / WR |
| 2nd | Cardinals 2 A | A | 2,032 Pts14-1 | R11 P5 J.Brissett +19 ADP | QB / RB | WR / TE |
| 3rd | Attucks Tigers | A- | 1,934 Pts11-4 | R13 P6 F.Mendoza +25 ADP | RB / WR | QB / TE |
| 4th | Mookie | B+ | 1,944 Pts11-4 | R11 P1 C.Hubbard +23 ADP | QB / TE | RB / WR |
| 5th | Twist of Tate | B | 1,919 Pts10-5 | R12 P2 J.Brooks +9 ADP | QB / RB | WR / TE |
| 6th | Taco's Truck 1 | B | 1,870 Pts7-8 | R10 P10 R.Stevenson +19 ADP | QB / WR | RB / TE |
| 7th | My House 69 | B- | 1,882 Pts5-10 | R13 P8 J.Ferguson +22 ADP | QB / RB | WR / TE |
| 8th | Putting on the Foil | B- | 1,890 Pts5-10 | R13 P12 G.Smith +33 ADP | QB / RB | WR / TE |
| 9th | The Hawk | C+ | 1,869 Pts6-9 | R15 P7 T.Tagovailoa +33 ADP | QB / RB | WR / TE |
| 10th | CageJJ720 | C | 1,799 Pts0-15 | R15 P10 J.Higgins +27 ADP | QB / RB | WR / TE |
| 11th | Bridges Squad | C | 1,811 Pts4-11 | R4 P4 D.London +14 ADP | QB / RB | WR / TE |
| 12th | Roo Roo | C- | 1,781 Pts4-11 | R10 P9 S.LaPorta +10 ADP | QB / WR | RB / TE |












