Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1249.20 | |
| 5 | 5 | 4 | 0 | 1128.95 | |
| 6 | 5 | 4 | 0 | 1096.25 | |
| 10 | 3 | 6 | 0 | 978.35 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1152.40 | |
| 4 | 5 | 4 | 0 | 1168.15 | |
| 7 | 5 | 4 | 0 | 1030.50 | |
| 8 | 4 | 5 | 0 | 1116.70 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 4 | 0 | 1172.15 | |
| 9 | 3 | 6 | 0 | 1085.05 | |
| 11 | 2 | 7 | 0 | 921.85 | |
| 12 | 2 | 7 | 0 | 871.90 | |
Includes partial week 10 of 15 weeks
