Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 5 | 4 | 0 | 1175.65 | |
| 6 | 5 | 4 | 0 | 1075.15 | |
| 9 | 3 | 6 | 0 | 1022.00 | |
| 12 | 2 | 7 | 0 | 946.85 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1218.75 | |
| 3 | 6 | 3 | 0 | 1148.40 | |
| 7 | 4 | 5 | 0 | 1009.20 | |
| 8 | 3 | 6 | 0 | 1066.60 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1231.85 | |
| 4 | 6 | 3 | 0 | 1085.30 | |
| 10 | 3 | 6 | 0 | 953.30 | |
| 11 | 2 | 7 | 0 | 999.80 | |
Includes partial week 10 of 15 weeks
